Usage Statistics for finedesigngraphics.com

Summary Period: June 2009
Generated 01-Jul-2009 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 337
Total Files 253
Total Pages 260
Total Visits 64
Total KBytes 665
Total Unique Sites 35
Total Unique URLs 74
Total Unique Referrers 14
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 169
Hits per Day 11 172
Files per Day 8 147
Pages per Day 8 168
Visits per Day 2 5
KBytes per Day 22 445
Hits by Response Code
Code 200 - OK 253
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 302 - Found 20
Code 304 - Not Modified 4
Code 403 - Forbidden 2
Code 404 - Not Found 52

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 5 1.48% 3 1.19% 4 1.54% 4 6.25% 4 11.43% 12 1.73%
2 4 1.19% 1 0.40% 2 0.77% 2 3.12% 2 5.71% 3 0.42%
3 3 0.89% 2 0.79% 1 0.38% 1 1.56% 1 2.86% 1 0.22%
4 3 0.89% 3 1.19% 3 1.15% 2 3.12% 2 5.71% 4 0.55%
5 2 0.59% 2 0.79% 2 0.77% 1 1.56% 1 2.86% 2 0.37%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 8 2.37% 4 1.58% 5 1.92% 3 4.69% 3 8.57% 5 0.71%
8 4 1.19% 2 0.79% 2 0.77% 2 3.12% 1 2.86% 3 0.42%
9 2 0.59% 1 0.40% 1 0.38% 1 1.56% 1 2.86% 1 0.21%
10 5 1.48% 3 1.19% 3 1.15% 3 4.69% 2 5.71% 4 0.61%
11 5 1.48% 3 1.19% 3 1.15% 3 4.69% 3 8.57% 4 0.61%
12 8 2.37% 5 1.98% 5 1.92% 3 4.69% 3 8.57% 12 1.77%
13 2 0.59% 1 0.40% 1 0.38% 1 1.56% 1 2.86% 3 0.45%
14 4 1.19% 2 0.79% 3 1.15% 3 4.69% 3 8.57% 6 0.90%
15 3 0.89% 2 0.79% 2 0.77% 2 3.12% 2 5.71% 6 0.87%
16 6 1.78% 3 1.19% 3 1.15% 3 4.69% 4 11.43% 6 0.91%
17 4 1.19% 1 0.40% 2 0.77% 2 3.12% 3 8.57% 3 0.51%
18 2 0.59% 0 0.00% 1 0.38% 1 1.56% 2 5.71% 3 0.45%
19 9 2.67% 6 2.37% 5 1.92% 5 7.81% 5 14.29% 12 1.76%
20 5 1.48% 2 0.79% 2 0.77% 2 3.12% 3 8.57% 6 0.93%
21 7 2.08% 6 2.37% 2 0.77% 2 3.12% 4 11.43% 6 0.93%
22 4 1.19% 2 0.79% 1 0.38% 1 1.56% 3 8.57% 19 2.88%
23 21 6.23% 14 5.53% 8 3.08% 3 4.69% 4 11.43% 20 3.02%
24 10 2.97% 7 2.77% 3 1.15% 3 4.69% 4 11.43% 9 1.39%
25 21 6.23% 18 7.11% 19 7.31% 2 3.12% 3 8.57% 50 7.55%
26 2 0.59% 1 0.40% 1 0.38% 1 1.56% 2 5.71% 3 0.42%
27 7 2.08% 6 2.37% 2 0.77% 2 3.12% 3 8.57% 6 0.93%
28 172 51.04% 147 58.10% 168 64.62% 2 3.12% 3 8.57% 445 66.96%
29 6 1.78% 4 1.58% 4 1.54% 2 3.12% 3 8.57% 4 0.67%
30 3 0.89% 2 0.79% 2 0.77% 2 3.12% 2 5.71% 5 0.81%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.89% 0 2 0.79% 0 2 0.77% 0 3 0.45%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 1.19% 0 1 0.40% 0 1 0.38% 0 3 0.48%
3 0 15 4.45% 0 2 0.79% 0 2 0.77% 0 8 1.25%
4 0 3 0.89% 0 1 0.40% 0 1 0.38% 0 2 0.24%
5 0 6 1.78% 0 3 1.19% 0 5 1.92% 0 10 1.48%
6 0 19 5.64% 0 14 5.53% 0 16 6.15% 1 21 3.11%
7 0 8 2.37% 0 7 2.77% 0 7 2.69% 1 38 5.69%
8 6 182 54.01% 5 154 60.87% 5 173 66.54% 15 457 68.72%
9 0 6 1.78% 0 4 1.58% 0 3 1.15% 0 7 1.04%
10 0 4 1.19% 0 2 0.79% 0 1 0.38% 1 19 2.88%
11 0 7 2.08% 0 5 1.98% 0 5 1.92% 0 8 1.18%
12 0 5 1.48% 0 3 1.19% 0 3 1.15% 0 7 1.06%
13 0 25 7.42% 0 19 7.51% 0 9 3.46% 1 21 3.15%
14 0 8 2.37% 0 5 1.98% 0 5 1.92% 0 6 0.92%
15 0 1 0.30% 0 1 0.40% 0 0 0.00% 0 0 0.03%
16 0 3 0.89% 0 2 0.79% 0 2 0.77% 0 5 0.82%
17 0 4 1.19% 0 3 1.19% 0 3 1.15% 0 9 1.30%
18 0 2 0.59% 0 2 0.79% 0 2 0.77% 0 2 0.37%
19 0 2 0.59% 0 1 0.40% 0 1 0.38% 0 3 0.45%
20 0 7 2.08% 0 7 2.77% 0 3 1.15% 0 9 1.32%
21 0 11 3.26% 0 6 2.37% 0 7 2.69% 0 9 1.37%
22 0 7 2.08% 0 5 1.98% 0 5 1.92% 0 13 1.90%
23 0 5 1.48% 0 4 1.58% 0 4 1.54% 0 5 0.79%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 76 22.55% 172 25.87% /
2 10 2.97% 5 0.71% /_private/
3 10 2.97% 5 0.71% /_vti_txt/
4 9 2.67% 8 1.15% /although/people/
5 9 2.67% 5 0.79% /demand/
6 9 2.67% 5 0.78% /here/
7 7 2.08% 4 0.62% /although/
8 7 2.08% 4 0.61% /easy/
9 7 2.08% 12 1.82% /images/
10 7 2.08% 4 0.61% /made/
11 5 1.48% 4 0.53% /_vti_bin/
12 5 1.48% 3 0.45% /made/black/
13 4 1.19% 3 0.50% /easy/show/
14 4 1.19% 10 1.44% /postinfo.html
15 3 0.89% 1 0.21% /_vti_cnf/
16 3 0.89% 5 0.77% /_vti_inf.html
17 3 0.89% 1 0.21% /_vti_log/
18 3 0.89% 69 10.44% /modlogan/
19 2 0.59% 4 0.62% /_vti_pvt/
20 2 0.59% 1 0.21% /cp/
21 2 0.59% 8 1.19% /modlogan/m_usage_200612_000_000.html
22 2 0.59% 1 0.17% /test/
23 2 0.59% 19 2.90% /webalizer/
24 1 0.30% 0 0.00% /cp/scripts/
25 1 0.30% 1 0.12% /cp/scripts/alldetails.html
26 1 0.30% 4 0.59% /modlogan/m_usage_200408_000_000.html
27 1 0.30% 4 0.60% /modlogan/m_usage_200409_000_000.html
28 1 0.30% 4 0.60% /modlogan/m_usage_200411_000_000.html
29 1 0.30% 7 0.98% /modlogan/m_usage_200411_000_001.html
30 1 0.30% 6 0.92% /modlogan/m_usage_200411_000_002.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 76 22.55% 172 25.87% /
2 1 0.30% 92 13.86% /webalizer/usage_200812.html
3 3 0.89% 69 10.44% /modlogan/
4 2 0.59% 19 2.90% /webalizer/
5 7 2.08% 12 1.82% /images/
6 4 1.19% 10 1.44% /postinfo.html
7 2 0.59% 8 1.19% /modlogan/m_usage_200612_000_000.html
8 9 2.67% 8 1.15% /although/people/
9 1 0.30% 7 1.06% /modlogan/m_usage_200612_000_001.html
10 1 0.30% 7 1.06% /modlogan/m_usage_200512_000_001.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 76 22.55% 58 93.55% /
2 1 0.30% 2 3.23% /cp/scripts/
3 3 0.89% 1 1.61% /_vti_inf.html
4 10 2.97% 1 1.61% /_vti_txt/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 76 22.55% 56 90.32% /
2 1 0.30% 2 3.23% /cp/scripts/
3 3 0.89% 1 1.61% /_vti_log/
4 1 0.30% 1 1.61% /modlogan/m_usage_200508_004_002.html
5 4 1.19% 1 1.61% /postinfo.html
6 2 0.59% 1 1.61% /webalizer/

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 169 50.15% 146 57.71% 442 66.50% 1 1.56% 38.100.8.50
2 31 9.20% 26 10.28% 55 8.35% 4 6.25% crawl-66-249-71-210.googlebot.com
3 23 6.82% 10 3.95% 36 5.43% 10 15.62% crawl-66-249-71-242.googlebot.com
4 17 5.04% 12 4.74% 14 2.17% 1 1.56% adsl-69-155-47-151.dsl.wchtks.swbell.net
5 15 4.45% 0 0.00% 3 0.45% 1 1.56% crawl-4c.cuil.com
6 11 3.26% 11 4.35% 26 3.98% 11 17.19% 151.138.13.244
7 10 2.97% 5 1.98% 11 1.72% 5 7.81% www.whois.sc
8 6 1.78% 3 1.19% 7 1.09% 3 4.69% msnbot-65-55-211-115.search.msn.com
9 5 1.48% 5 1.98% 3 0.51% 1 1.56% 151.138.28.141
10 4 1.19% 4 1.58% 3 0.48% 1 1.56% 216.145.16.237
11 4 1.19% 2 0.79% 2 0.28% 1 1.56% 33522.vdswin.com
12 4 1.19% 2 0.79% 3 0.42% 2 3.12% llf531316.crawl.yahoo.net
13 4 1.19% 3 1.19% 9 1.29% 1 1.56% loft1293.serverloft.de
14 3 0.89% 2 0.79% 1 0.22% 1 1.56% 12.186.243.34
15 2 0.59% 2 0.79% 5 0.78% 2 3.12% 64.208.182.48
16 2 0.59% 2 0.79% 3 0.43% 1 1.56% 72.14.193.69
17 2 0.59% 2 0.79% 3 0.43% 1 1.56% 74.125.75.3
18 2 0.59% 2 0.79% 3 0.43% 1 1.56% 75-161-16-137.albq.qwest.net
19 2 0.59% 2 0.79% 2 0.37% 1 1.56% bzq-82-81-43-17.red.bezeqint.net
20 2 0.59% 2 0.79% 3 0.43% 1 1.56% ff-in-f133.google.com
21 2 0.59% 1 0.40% 1 0.22% 1 1.56% ips-crawl1.colo-fo.ilg1.verisign.com
22 2 0.59% 1 0.40% 5 0.70% 1 1.56% llf520012.crawl.yahoo.net
23 2 0.59% 1 0.40% 3 0.45% 1 1.56% llf520039.crawl.yahoo.net
24 2 0.59% 2 0.79% 2 0.37% 1 1.56% security.lightspeedsystems.com
25 1 0.30% 1 0.40% 0 0.03% 0 0.00% 216.145.16.236
26 1 0.30% 1 0.40% 1 0.18% 1 1.56% 38.100.41.107
27 1 0.30% 1 0.40% 3 0.42% 1 1.56% 3a.ff.84ae.static.theplanet.com
28 1 0.30% 1 0.40% 0 0.00% 1 1.56% 87.115.138.88
29 1 0.30% 1 0.40% 1 0.18% 1 1.56% caerus.ivegotafang.com
30 1 0.30% 1 0.40% 3 0.39% 1 1.56% dhcp-0000079290-aa-12.client.student.harvard.edu

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 50.15% 146 57.71% 442 66.50% 1 1.56% 38.100.8.50
2 31 9.20% 26 10.28% 55 8.35% 4 6.25% crawl-66-249-71-210.googlebot.com
3 23 6.82% 10 3.95% 36 5.43% 10 15.62% crawl-66-249-71-242.googlebot.com
4 11 3.26% 11 4.35% 26 3.98% 11 17.19% 151.138.13.244
5 17 5.04% 12 4.74% 14 2.17% 1 1.56% adsl-69-155-47-151.dsl.wchtks.swbell.net
6 10 2.97% 5 1.98% 11 1.72% 5 7.81% www.whois.sc
7 4 1.19% 3 1.19% 9 1.29% 1 1.56% loft1293.serverloft.de
8 6 1.78% 3 1.19% 7 1.09% 3 4.69% msnbot-65-55-211-115.search.msn.com
9 2 0.59% 2 0.79% 5 0.78% 2 3.12% 64.208.182.48
10 2 0.59% 1 0.40% 5 0.70% 1 1.56% llf520012.crawl.yahoo.net

Top 9 of 14 Total Referrers
# Hits Referrer
1 280 83.09% - (Direct Request)
2 10 2.97% http://www.lovelydentalcare.com
3 5 1.48% http://www.whois.sc/
4 3 0.89% http://www.google.com/search
5 2 0.59% http://www.yellowpages.com/info-11549633/Our-Country-Charms
6 1 0.30% http://search.live.com/results.aspx
7 1 0.30% http://www.facebook.com/album.php
8 1 0.30% http://www.lovelydentalcare.com/
9 1 0.30% http://yellowpages.totallylocal.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% finedesigngraphics.com
2 1 33.33% www.finedesigngraphics.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 169 50.15% panscient.com
2 40 11.87% Googlebot/2
3 30 8.90% MSIE 7
4 29 8.61% Mozilla/5
5 15 4.45% MSIE 6
6 10 2.97% SurveyBot/2.3 (Whois Source)
7 7 2.08% SuperPagesBot/0.2
8 6 1.78% Googlebot-Image/1.0
9 6 1.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 4 1.19% Googlebot/2.1 (+http://www.google.com/bot.html)
11 4 1.19% Shelob (shelob@gmx.net)
12 4 1.19% Yahoo! Slurp
13 4 1.19% Yahoo! Slurp/3
14 3 0.89% SuperPagesBot/1.0
15 2 0.59% Wget/1.11.4

Usage by Country for June 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 201 59.64% 177 69.96% 489 73.55% Unresolved/Unknown
2 90 26.71% 50 19.76% 116 17.43% US Commercial
3 30 8.90% 21 8.30% 35 5.21% Network
4 10 2.97% 5 1.98% 11 1.72% Seychelles
5 4 1.19% 3 1.19% 9 1.29% Germany
6 1 0.30% 1 0.40% 3 0.39% US Educational
7 1 0.30% 1 0.40% 3 0.42% United States


Generated by Webalizer Version 2.01