Usage Statistics for finedesigngraphics.com

Summary Period: April 2009
Generated 01-May-2009 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 804
Total Files 115
Total Pages 716
Total Visits 53
Total KBytes 892
Total Unique Sites 36
Total Unique URLs 13
Total Unique Referrers 15
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 342
Hits per Day 26 635
Files per Day 3 17
Pages per Day 23 635
Visits per Day 1 5
KBytes per Day 30 145
Hits by Response Code
Code 200 - OK 115
Code 206 - Partial Content 4
Code 302 - Found 2
Code 304 - Not Modified 5
Code 404 - Not Found 678

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 7 0.87% 6 5.22% 2 0.28% 2 3.77% 2 5.56% 39 4.41%
2 4 0.50% 2 1.74% 2 0.28% 2 3.77% 2 5.56% 23 2.53%
3 9 1.12% 5 4.35% 2 0.28% 2 3.77% 2 5.56% 29 3.20%
4 9 1.12% 6 5.22% 2 0.28% 2 3.77% 2 5.56% 40 4.45%
5 1 0.12% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 11 1.25%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 11 1.37% 8 6.96% 5 0.70% 5 9.43% 5 13.89% 72 8.05%
8 14 1.74% 9 7.83% 9 1.26% 4 7.55% 4 11.11% 53 5.95%
9 9 1.12% 6 5.22% 8 1.12% 4 7.55% 4 11.11% 19 2.10%
10 2 0.25% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 4 0.41%
11 1 0.12% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 11 1.25%
12 4 0.50% 2 1.74% 2 0.28% 2 3.77% 2 5.56% 23 2.55%
13 13 1.62% 10 8.70% 2 0.28% 2 3.77% 3 8.33% 57 6.34%
14 4 0.50% 0 0.00% 2 0.28% 2 3.77% 2 5.56% 10 1.17%
15 3 0.37% 3 2.61% 3 0.42% 1 1.89% 1 2.78% 22 2.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 0.37% 2 1.74% 2 0.28% 2 3.77% 2 5.56% 23 2.53%
18 5 0.62% 4 3.48% 4 0.56% 4 7.55% 3 8.33% 45 5.04%
19 2 0.25% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 11 1.27%
20 20 2.49% 17 14.78% 7 0.98% 2 3.77% 2 5.56% 66 7.38%
21 2 0.25% 0 0.00% 1 0.14% 1 1.89% 1 2.78% 10 1.14%
22 2 0.25% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 11 1.28%
23 18 2.24% 15 13.04% 7 0.98% 3 5.66% 4 11.11% 64 7.17%
24 635 78.98% 0 0.00% 635 88.69% 1 1.89% 1 2.78% 145 16.21%
25 2 0.25% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 11 1.28%
26 1 0.12% 1 0.87% 1 0.14% 1 1.89% 1 2.78% 11 1.25%
27 10 1.24% 8 6.96% 8 1.12% 2 3.77% 2 5.56% 41 4.64%
28 6 0.75% 0 0.00% 5 0.70% 2 3.77% 2 5.56% 11 1.24%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 0.87% 5 4.35% 1 0.14% 1 1.89% 1 2.78% 30 3.41%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 15 1.87% 0 6 5.22% 0 11 1.54% 2 58 6.45%
2 0 1 0.12% 0 1 0.87% 0 1 0.14% 0 11 1.25%
3 0 1 0.12% 0 1 0.87% 0 1 0.14% 0 11 1.25%
4 1 37 4.60% 0 0 0.00% 1 34 4.75% 1 27 3.06%
5 11 345 42.91% 0 1 0.87% 11 344 48.04% 3 99 11.04%
6 7 217 26.99% 0 1 0.87% 7 215 30.03% 2 71 7.93%
7 1 50 6.22% 0 0 0.00% 1 50 6.98% 0 12 1.30%
8 0 1 0.12% 0 1 0.87% 0 1 0.14% 0 11 1.25%
9 0 21 2.61% 0 16 13.91% 0 4 0.56% 3 98 11.00%
10 0 5 0.62% 0 2 1.74% 0 2 0.28% 1 23 2.57%
11 0 13 1.62% 0 10 8.70% 0 2 0.28% 2 57 6.34%
12 0 1 0.12% 0 1 0.87% 0 1 0.14% 0 11 1.25%
13 0 22 2.74% 0 18 15.65% 0 8 1.12% 3 77 8.63%
14 0 15 1.87% 0 13 11.30% 0 13 1.82% 2 49 5.47%
15 0 7 0.87% 0 5 4.35% 0 1 0.14% 1 28 3.18%
16 0 16 1.99% 0 13 11.30% 0 5 0.70% 3 90 10.09%
17 0 8 1.00% 0 6 5.22% 0 2 0.28% 1 40 4.43%
18 0 9 1.12% 0 7 6.09% 0 7 0.98% 1 22 2.51%
19 0 3 0.37% 0 2 1.74% 0 2 0.28% 1 23 2.53%
20 0 2 0.25% 0 1 0.87% 0 1 0.14% 0 11 1.28%
21 0 4 0.50% 0 3 2.61% 0 3 0.42% 1 34 3.78%
22 0 2 0.25% 0 1 0.87% 0 1 0.14% 0 11 1.28%
23 0 9 1.12% 0 6 5.22% 0 7 0.98% 1 19 2.13%

Top 7 of 13 Total URLs
# Hits KBytes URL
1 46 5.72% 489 54.77% /
2 6 0.75% 21 2.31% /cp/scripts/top.html
3 5 0.62% 22 2.52% /cp/
4 5 0.62% 3 0.32% /cp/scripts/
5 5 0.62% 4 0.48% /cp/scripts/alldetails.html
6 5 0.62% 2 0.27% /cp/scripts/frames.html
7 5 0.62% 10 1.16% /cp/scripts/scripts.html

Top 7 of 13 Total URLs By KBytes
# Hits KBytes URL
1 46 5.72% 489 54.77% /
2 5 0.62% 22 2.52% /cp/
3 6 0.75% 21 2.31% /cp/scripts/top.html
4 5 0.62% 10 1.16% /cp/scripts/scripts.html
5 5 0.62% 4 0.48% /cp/scripts/alldetails.html
6 5 0.62% 3 0.32% /cp/scripts/
7 5 0.62% 2 0.27% /cp/scripts/frames.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 46 5.72% 44 86.27% /
2 5 0.62% 4 7.84% /cp/
3 5 0.62% 2 3.92% /cp/scripts/
4 6 0.75% 1 1.96% /cp/scripts/top.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 46 5.72% 40 80.00% /
2 5 0.62% 4 8.00% /cp/
3 5 0.62% 3 6.00% /cp/scripts/alldetails.html
4 5 0.62% 2 4.00% /cp/scripts/scripts.html
5 6 0.75% 1 2.00% /cp/scripts/top.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 635 78.98% 0 0.00% 145 16.21% 1 1.89% 210.48.154.152
2 19 2.36% 7 6.09% 73 8.14% 9 16.98% crawl-66-249-71-169.googlebot.com
3 13 1.62% 12 10.43% 37 4.20% 1 1.89% dynamic.98-172-157-241.fiber.blr.ks.idkcom.net
4 8 1.00% 7 6.09% 30 3.36% 1 1.89% 195.128.18.18
5 8 1.00% 6 5.22% 19 2.13% 2 3.77% llf531383.crawl.yahoo.net
6 7 0.87% 5 4.35% 28 3.18% 1 1.89% adsl-76-209-26-126.dsl.wchtks.sbcglobal.net
7 7 0.87% 6 5.22% 19 2.11% 1 1.89% ips-crawl5.colo-fo.ilg1.verisign.com
8 7 0.87% 5 4.35% 30 3.41% 1 1.89% opn.24-249-116-79.hutch.ks.wildflower.net
9 7 0.87% 5 4.35% 28 3.18% 1 1.89% ppp-70-243-117-217.dsl.austtx.swbell.net
10 6 0.75% 5 4.35% 28 3.16% 1 1.89% 75-150-131-209-philadelphia.hfc.comcastbusiness.net
11 6 0.75% 1 0.87% 12 1.32% 2 3.77% crawl-66-249-71-166.googlebot.com
12 6 0.75% 5 4.35% 28 3.16% 1 1.89% jefferson.ami.ksu.edu
13 6 0.75% 5 4.35% 8 0.85% 1 1.89% llf520083.crawl.yahoo.net
14 6 0.75% 5 4.35% 28 3.16% 1 1.89% wsip-68-110-221-24.ks.ok.cox.net
15 6 0.75% 5 4.35% 28 3.16% 1 1.89% wsip-68-98-202-160.ks.ok.cox.net
16 6 0.75% 5 4.35% 28 3.16% 1 1.89% wsip-68-98-202-213.ks.ok.cox.net
17 6 0.75% 5 4.35% 28 3.16% 1 1.89% wsip-98-172-127-202.ks.ks.cox.net
18 6 0.75% 3 2.61% 31 3.43% 3 5.66% www.whois.sc
19 5 0.62% 5 4.35% 45 5.01% 3 5.66% 151.138.13.244
20 5 0.62% 5 4.35% 28 3.13% 1 1.89% 151.138.28.141
21 4 0.50% 0 0.00% 1 0.09% 1 1.89% 65-68-250-134.bclib.org
22 4 0.50% 2 1.74% 23 2.55% 2 3.77% ec2-174-129-224-44.compute-1.amazonaws.com
23 4 0.50% 2 1.74% 23 2.55% 2 3.77% msnbot-65-55-211-118.search.msn.com
24 2 0.25% 1 0.87% 10 1.14% 1 1.89% 64.246.187.42
25 2 0.25% 2 1.74% 22 2.50% 2 3.77% abts-north-dynamic-073.252.173.122.airtelbroadband.in
26 2 0.25% 1 0.87% 11 1.28% 1 1.89% crawl-66-249-71-137.googlebot.com
27 2 0.25% 1 0.87% 11 1.27% 1 1.89% llf531322.crawl.yahoo.net
28 1 0.12% 1 0.87% 11 1.25% 1 1.89% 151.138.13.138
29 1 0.12% 1 0.87% 11 1.25% 1 1.89% 208.138.254.150
30 1 0.12% 1 0.87% 11 1.25% 1 1.89% 2k8s-217-252.aspadmin.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 78.98% 0 0.00% 145 16.21% 1 1.89% 210.48.154.152
2 19 2.36% 7 6.09% 73 8.14% 9 16.98% crawl-66-249-71-169.googlebot.com
3 5 0.62% 5 4.35% 45 5.01% 3 5.66% 151.138.13.244
4 13 1.62% 12 10.43% 37 4.20% 1 1.89% dynamic.98-172-157-241.fiber.blr.ks.idkcom.net
5 6 0.75% 3 2.61% 31 3.43% 3 5.66% www.whois.sc
6 7 0.87% 5 4.35% 30 3.41% 1 1.89% opn.24-249-116-79.hutch.ks.wildflower.net
7 8 1.00% 7 6.09% 30 3.36% 1 1.89% 195.128.18.18
8 7 0.87% 5 4.35% 28 3.18% 1 1.89% adsl-76-209-26-126.dsl.wchtks.sbcglobal.net
9 7 0.87% 5 4.35% 28 3.18% 1 1.89% ppp-70-243-117-217.dsl.austtx.swbell.net
10 6 0.75% 5 4.35% 28 3.16% 1 1.89% 75-150-131-209-philadelphia.hfc.comcastbusiness.net

Top 9 of 15 Total Referrers
# Hits Referrer
1 728 90.55% - (Direct Request)
2 4 0.50% http://www.whois.sc/
3 1 0.12% http://www.covingtonortho.com/
4 1 0.12% http://www.metroblink.com/
5 1 0.12% http://www.staynlis.com/interact/links.aspx
6 1 0.12% http://www.tocca.com
7 1 0.12% http://www.tocca.com/
8 1 0.12% http://www.yellowpages.com/Hutchinson-KS/Screen-Printing
9 1 0.12% http://www.yellowpages.com/KS/Signs

Top 15 of 18 Total User Agents
# Hits User Agent
1 635 78.98% MSIE 6.0
2 47 5.85% Mozilla/5
3 36 4.48% MSIE 7
4 26 3.23% Googlebot/2
5 12 1.49% Yahoo! Slurp/3
6 8 1.00% DBLBot/1
7 8 1.00% SurveyBot/2.3 (Whois Source)
8 4 0.50% Indy Library)"
9 4 0.50% Yahoo! Slurp
10 4 0.50% heritrix/1
11 4 0.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 3 0.37% MSIE 6
13 3 0.37% SuperPagesBot/0.2
14 2 0.25% SuperPagesBot/0.1
15 1 0.12% Googlebot-Image/1.0

Usage by Country for April 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 659 81.97% 22 19.13% 302 33.86% Unresolved/Unknown
2 81 10.07% 65 56.52% 315 35.26% Network
3 45 5.60% 21 18.26% 182 20.44% US Commercial
4 6 0.75% 5 4.35% 28 3.16% US Educational
5 6 0.75% 3 2.61% 31 3.43% Seychelles
6 4 0.50% 0 0.00% 1 0.09% Non-Profit Organization
7 2 0.25% 2 1.74% 22 2.50% India
8 1 0.12% 1 0.87% 11 1.25% United States


Generated by Webalizer Version 2.01