Usage Statistics for finedesigngraphics.com

Summary Period: January 2009
Generated 01-Feb-2009 02:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 225
Total Files 123
Total Pages 117
Total Visits 81
Total KBytes 842
Total Unique Sites 35
Total Unique URLs 13
Total Unique Referrers 10
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 29
Hits per Day 7 38
Files per Day 3 19
Pages per Day 3 12
Visits per Day 2 6
KBytes per Day 27 108
Hits by Response Code
Code 200 - OK 123
Code 206 - Partial Content 5
Code 304 - Not Modified 38
Code 404 - Not Found 59

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 5 2.22% 1 0.81% 3 2.56% 3 3.70% 2 5.71% 12 1.38%
2 4 1.78% 3 2.44% 3 2.56% 3 3.70% 3 8.57% 34 4.00%
3 4 1.78% 1 0.81% 2 1.71% 2 2.47% 2 5.71% 1 0.12%
4 2 0.89% 1 0.81% 1 0.85% 1 1.23% 1 2.86% 11 1.35%
5 6 2.67% 2 1.63% 4 3.42% 4 4.94% 3 8.57% 23 2.70%
6 5 2.22% 1 0.81% 3 2.56% 3 3.70% 3 8.57% 23 2.70%
7 6 2.67% 2 1.63% 3 2.56% 3 3.70% 2 5.71% 23 2.73%
8 8 3.56% 6 4.88% 2 1.71% 2 2.47% 2 5.71% 40 4.69%
9 21 9.33% 19 15.45% 11 9.40% 5 6.17% 5 14.29% 108 12.88%
10 8 3.56% 3 2.44% 3 2.56% 3 3.70% 4 11.43% 13 1.49%
11 6 2.67% 2 1.63% 4 3.42% 4 4.94% 2 5.71% 23 2.70%
12 1 0.44% 1 0.81% 1 0.85% 1 1.23% 1 2.86% 11 1.33%
13 38 16.89% 14 11.38% 12 10.26% 4 4.94% 3 8.57% 71 8.48%
14 13 5.78% 11 8.94% 7 5.98% 2 2.47% 3 8.57% 47 5.55%
15 2 0.89% 1 0.81% 1 0.85% 1 1.23% 1 2.86% 11 1.36%
16 5 2.22% 2 1.63% 3 2.56% 3 3.70% 3 8.57% 23 2.70%
17 4 1.78% 2 1.63% 2 1.71% 2 2.47% 2 5.71% 23 2.70%
18 10 4.44% 5 4.07% 6 5.13% 5 6.17% 5 14.29% 37 4.42%
19 4 1.78% 2 1.63% 2 1.71% 2 2.47% 2 5.71% 23 2.70%
20 20 8.89% 14 11.38% 12 10.26% 6 7.41% 5 14.29% 74 8.75%
21 7 3.11% 3 2.44% 4 3.42% 4 4.94% 3 8.57% 34 4.05%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 13 5.78% 11 8.94% 7 5.98% 3 3.70% 3 8.57% 47 5.57%
24 11 4.89% 8 6.50% 9 7.69% 3 3.70% 3 8.57% 41 4.92%
25 2 0.89% 1 0.81% 1 0.85% 1 1.23% 1 2.86% 1 0.13%
26 5 2.22% 2 1.63% 3 2.56% 3 3.70% 3 8.57% 33 3.86%
27 4 1.78% 1 0.81% 2 1.71% 2 2.47% 2 5.71% 22 2.56%
28 3 1.33% 2 1.63% 2 1.71% 2 2.47% 3 8.57% 23 2.68%
29 2 0.89% 0 0.00% 1 0.85% 1 1.23% 1 2.86% 0 0.03%
30 4 1.78% 1 0.81% 2 1.71% 2 2.47% 2 5.71% 12 1.37%
31 2 0.89% 1 0.81% 1 0.85% 1 1.23% 1 2.86% 1 0.09%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.33% 0 2 1.63% 0 2 1.71% 0 4 0.49%
1 0 4 1.78% 0 0 0.00% 0 2 1.71% 0 0 0.05%
2 0 4 1.78% 0 2 1.63% 0 2 1.71% 1 23 2.70%
3 0 6 2.67% 0 2 1.63% 0 4 3.42% 1 33 3.86%
4 0 5 2.22% 0 3 2.44% 0 3 2.56% 1 24 2.80%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 13 5.78% 0 6 4.88% 0 6 5.13% 2 47 5.59%
7 0 6 2.67% 0 2 1.63% 0 4 3.42% 1 44 5.21%
8 0 3 1.33% 0 0 0.00% 0 1 0.85% 0 11 1.35%
9 0 11 4.89% 0 7 5.69% 0 4 3.42% 2 51 6.05%
10 0 15 6.67% 0 13 10.57% 0 9 7.69% 2 69 8.24%
11 1 51 22.67% 0 28 22.76% 0 21 17.95% 4 131 15.51%
12 0 6 2.67% 0 2 1.63% 0 3 2.56% 1 23 2.74%
13 0 8 3.56% 0 6 4.88% 0 6 5.13% 1 19 2.25%
14 0 14 6.22% 0 6 4.88% 0 8 6.84% 1 19 2.26%
15 0 8 3.56% 0 5 4.07% 0 5 4.27% 2 56 6.70%
16 0 14 6.22% 0 8 6.50% 0 6 5.13% 1 43 5.09%
17 0 1 0.44% 0 0 0.00% 0 1 0.85% 0 0 0.00%
18 0 4 1.78% 0 2 1.63% 0 2 1.71% 1 23 2.70%
19 0 6 2.67% 0 3 2.44% 0 3 2.56% 1 34 4.05%
20 0 4 1.78% 0 0 0.00% 0 2 1.71% 0 0 0.05%
21 0 13 5.78% 0 9 7.32% 0 11 9.40% 2 53 6.24%
22 0 9 4.00% 0 8 6.50% 0 4 3.42% 2 62 7.32%
23 0 17 7.56% 0 9 7.32% 0 8 6.84% 2 74 8.75%

Top 7 of 13 Total URLs
# Hits KBytes URL
1 58 25.78% 600 71.29% /
2 15 6.67% 5 0.61% /cp/scripts/
3 11 4.89% 56 6.68% /cp/
4 9 4.00% 3 0.40% /cp/scripts/frames.html
5 8 3.56% 7 0.81% /cp/scripts/alldetails.html
6 8 3.56% 15 1.72% /cp/scripts/scripts.html
7 8 3.56% 24 2.85% /cp/scripts/top.html

Top 7 of 13 Total URLs By KBytes
# Hits KBytes URL
1 58 25.78% 600 71.29% /
2 11 4.89% 56 6.68% /cp/
3 8 3.56% 24 2.85% /cp/scripts/top.html
4 8 3.56% 15 1.72% /cp/scripts/scripts.html
5 8 3.56% 7 0.81% /cp/scripts/alldetails.html
6 15 6.67% 5 0.61% /cp/scripts/
7 9 4.00% 3 0.40% /cp/scripts/frames.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 58 25.78% 56 69.14% /
2 15 6.67% 10 12.35% /cp/scripts/
3 11 4.89% 7 8.64% /cp/
4 9 4.00% 3 3.70% /cp/scripts/frames.html
5 8 3.56% 2 2.47% /cp/scripts/alldetails.html
6 8 3.56% 2 2.47% /cp/scripts/top.html
7 8 3.56% 1 1.23% /cp/scripts/scripts.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 58 25.78% 51 63.75% /
2 11 4.89% 11 13.75% /cp/
3 15 6.67% 8 10.00% /cp/scripts/
4 8 3.56% 3 3.75% /cp/scripts/alldetails.html
5 9 4.00% 3 3.75% /cp/scripts/frames.html
6 8 3.56% 2 2.50% /cp/scripts/scripts.html
7 8 3.56% 2 2.50% /cp/scripts/top.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 34 15.11% 13 10.57% 49 5.78% 2 2.47% ip24-255-128-162.ks.ks.cox.net
2 26 11.56% 14 11.38% 159 18.86% 14 17.28% crawler5038.ask.com
3 21 9.33% 6 4.88% 42 4.93% 12 14.81% crawl-66-249-71-207.googlebot.com
4 19 8.44% 4 3.25% 46 5.51% 10 12.35% crawl-66-249-71-206.googlebot.com
5 16 7.11% 6 4.88% 47 5.64% 9 11.11% crawl-66-249-71-205.googlebot.com
6 8 3.56% 7 5.69% 30 3.57% 1 1.23% 38.100.8.50
7 8 3.56% 7 5.69% 30 3.57% 1 1.23% guruji.com
8 8 3.56% 6 4.88% 19 2.25% 2 2.47% llf531392.crawl.yahoo.net
9 8 3.56% 4 3.25% 44 5.26% 4 4.94% www.whois.sc
10 7 3.11% 7 5.69% 30 3.54% 1 1.23% 38.100.41.102
11 7 3.11% 6 4.88% 19 2.23% 1 1.23% ips-crawl8.colo-fo.ilg1.verisign.com
12 6 2.67% 5 4.07% 28 3.34% 1 1.23% adsl-75-47-137-203.dsl.lsan03.sbcglobal.net
13 6 2.67% 5 4.07% 28 3.34% 1 1.23% ip24-255-138-136.ks.ks.cox.net
14 6 2.67% 5 4.07% 28 3.34% 1 1.23% mcphersoncountyks.com
15 5 2.22% 5 4.07% 28 3.32% 1 1.23% 151.138.28.142
16 5 2.22% 5 4.07% 28 3.32% 1 1.23% cpe-69-204-219-108.stny.res.rr.com
17 5 2.22% 5 4.07% 28 3.32% 1 1.23% xip.rogueriver.k12.or.us
18 4 1.78% 2 1.63% 12 1.44% 2 2.47% llf520044.crawl.yahoo.net
19 2 0.89% 1 0.81% 0 0.03% 0 0.00% 194.153.113.12
20 2 0.89% 1 0.81% 11 1.35% 1 1.23% 195.128.18.18
21 2 0.89% 1 0.81% 11 1.35% 1 1.23% 63.251.210.65
22 2 0.89% 1 0.81% 11 1.35% 1 1.23% 72.14.199.40
23 2 0.89% 1 0.81% 11 1.35% 1 1.23% 72.14.199.54
24 2 0.89% 1 0.81% 1 0.09% 1 1.23% llf520051.crawl.yahoo.net
25 2 0.89% 1 0.81% 11 1.35% 1 1.23% llf520052.crawl.yahoo.net
26 2 0.89% 1 0.81% 1 0.09% 1 1.23% llf520174.crawl.yahoo.net
27 2 0.89% 0 0.00% 0 0.03% 1 1.23% msnbot-65-55-211-121.search.msn.com
28 1 0.44% 1 0.81% 11 1.33% 1 1.23% 212.95.54.42.internetserviceteam.com
29 1 0.44% 1 0.81% 10 1.16% 1 1.23% 77.220.131.217
30 1 0.44% 1 0.81% 11 1.33% 1 1.23% 82.161.231.16

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 11.56% 14 11.38% 159 18.86% 14 17.28% crawler5038.ask.com
2 34 15.11% 13 10.57% 49 5.78% 2 2.47% ip24-255-128-162.ks.ks.cox.net
3 16 7.11% 6 4.88% 47 5.64% 9 11.11% crawl-66-249-71-205.googlebot.com
4 19 8.44% 4 3.25% 46 5.51% 10 12.35% crawl-66-249-71-206.googlebot.com
5 8 3.56% 4 3.25% 44 5.26% 4 4.94% www.whois.sc
6 21 9.33% 6 4.88% 42 4.93% 12 14.81% crawl-66-249-71-207.googlebot.com
7 8 3.56% 7 5.69% 30 3.57% 1 1.23% 38.100.8.50
8 8 3.56% 7 5.69% 30 3.57% 1 1.23% guruji.com
9 7 3.11% 7 5.69% 30 3.54% 1 1.23% 38.100.41.102
10 6 2.67% 5 4.07% 28 3.34% 1 1.23% adsl-75-47-137-203.dsl.lsan03.sbcglobal.net

Top 4 of 10 Total Referrers
# Hits Referrer
1 182 80.89% - (Direct Request)
2 4 1.78% http://www.whois.sc/
3 3 1.33% http://www.google.com/search
4 1 0.44% http://otvetoff.ru/question/20750

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% fine design screen printing
2 1 33.33% fine design graphics t shirts

Top 15 of 18 Total User Agents
# Hits User Agent
1 58 25.78% MSIE 7
2 50 22.22% Googlebot/2
3 26 11.56% Ask Jeeves/Teoma
4 18 8.00% Yahoo! Slurp
5 16 7.11% MSIE 6
6 13 5.78% Mozilla/5
7 8 3.56% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
8 8 3.56% SurveyBot/2.3 (Whois Source)
9 8 3.56% panscient.com
10 5 2.22% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
11 4 1.78% Googlebot-Mobile
12 2 0.89% DBLBot/1
13 2 0.89% LocalcomBot/1.4.0 (+http://www.local.com/bot.htm)
14 2 0.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 2 0.89% oBot

Usage by Country for January 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 116 51.56% 59 47.97% 467 55.38% US Commercial
2 64 28.44% 34 27.64% 149 17.70% Network
3 32 14.22% 26 21.14% 154 18.34% Unresolved/Unknown
4 8 3.56% 4 3.25% 44 5.26% Seychelles
5 5 2.22% 5 4.07% 28 3.32% United States


Generated by Webalizer Version 2.01